MN State Age Group Championships Results

Continous

  • All Results

    By Event

    Friday

  • 1 F 11-12 400 Medley Relay
  • 2 M 11-12 400 Medley Relay
  • 3 F 9-10 50 Free
  • 4 M 9-10 50 Free
  • 5 F 11-12 50 Free
  • 6 M 11-12 50 Free
  • 7 F 9-10 100 Back
  • 8 M 9-10 100 Back
  • 9 F 11-12 100 Back
  • 10 M 11-12 100 Back
  • 11 F 9-10 50 Fly
  • 12 M 9-10 50 Fly
  • 13 F 11-12 50 Fly
  • 14 M 11-12 50 Fly
  • 15 F 11-12 500 Free
  • 16 M 11-12 500 Free

    Saturday

  • 17 F 11-12 200 Free Relay
  • 18 M 11-12 200 Free Relay
  • 19 F 10 & Under 200 Free Relay
  • 20 M 10 & Under 200 Free Relay
  • 21 F 11-12 100 Breast
  • 22 M 11-12 100 Breast
  • 23 F 9-10 100 Breast
  • 24 M 9-10 100 Breast
  • 25 F 8 & Under 50 Breast
  • 26 M 8 & Under 50 Breast
  • 27 F 11-12 100 Free
  • 28 M 11-12 100 Free
  • 29 F 9-10 100 Free
  • 30 M 9-10 100 Free
  • 31 F 8 & Under 50 Free
  • 32 M 8 & Under 50 Free
  • 33 F 11-12 200 IM
  • 34 M 11-12 200 IM
  • 35 F 9-10 200 IM
  • 36 M 9-10 200 IM
  • 37 F 8 & Under 100 IM
  • 38 M 8 & Under 100 IM
  • 39 F 11-12 100 Fly
  • 40 M 11-12 100 Fly
  • 41 F 9-10 100 Fly
  • 42 M 9-10 100 Fly

    Sunday

  • 43 F 10 & Under 200 Medley Relay
  • 44 M 10 & Under 200 Medley Relay
  • 45 F 11/12/10 200 Medley Relay
  • 46 M 11-12 200 Medley Relay
  • 47 F 8 & Under 50 Fly
  • 48 M 8 & Under 50 Fly
  • 49 F 9-10 50 Breast
  • 50 M 9-10 50 Breast
  • 51 F 11-12 50 Breast
  • 52 M 11-12 50 Breast
  • 53 F 8 & Under 100 Free
  • 54 M 8 & Under 100 Free
  • 55 F 9-10 200 Free
  • 56 M 9-10 200 Free
  • 57 F 11-12 200 Free
  • 58 M 11-12 200 Free
  • 59 F 8 & Under 50 Back
  • 60 M 8 & Under 50 Back
  • 61 F 9-10 50 Back
  • 62 M 9-10 50 Back
  • 63 F 11-12 50 Back
  • 64 M 11-12 50 Back
  • 65 F 9-10 100 IM
  • 66 M 9-10 100 IM
  • 67 F 11-12 100 IM
  • 68 M 11-12 100 IM
  • 69 F 11-12 400 Free Relay
  • 70 M 11-12 400 Free Relay

    Team Points

  • Team Point Leaders

    Ind. Points

  • Individual Point Leaders